Product Information
| Cartridge | 338 Lapua Magnum |
| Grain Weight | 230 Grains |
| Quantity | 10 Round |
| Muzzle Velocity | 3018 Feet Per Second |
| Muzzle Energy | 4682 Foot Pounds |
| Bullet Style | Polymer Tip |
| Bullet Brand And Model | Lapua Naturalis |
| Lead Free | Yes |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| G1 Ballistic Coefficient | 0.38 |
| Test Barrel Length | 27 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 0.985 Pounds |
| DOT-Regulated | Yes |





Reviews
There are no reviews yet.