Product Information
| Cartridge | 338 Lapua Magnum |
| Grain Weight | 300 Grains |
| Quantity | 10 Round |
| Muzzle Velocity | 2723 Feet Per Second |
| Muzzle Energy | 4938 Foot Pounds |
| Bullet Style | Jacketed Hollow Point |
| Bullet Brand And Model | Lapua Scenar |
| Lead Free | No |
| Case Type | Brass |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Test Barrel Length | 27 Inches |
| Velocity Rating | Supersonic |
Delivery Information
| Shipping Weight | 1.075 Pounds |
| DOT-Regulated | Yes |





Reviews
There are no reviews yet.